Pro Presenter: Difference between revisions
From Tech Wiki
Jump to navigationJump to search
(Added slide editing stuff) |
(Added bible verse addition instructions) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
* If all is going well, the only thing you should need to do is press the right key, or spacebar, and click on the first slide of the next section when you get to the end. | * If all is going well, the only thing you should need to do is press the right key, or spacebar, and click on the first slide of the next section when you get to the end. | ||
* If not, check out the troubleshooting section. | * If not, check out the troubleshooting section. | ||
* Note: There are many tutorials located here: Renewedvision.com | |||
===== Editing A Slide ===== | ===== Editing A Slide ===== | ||
* To enter editing mode for a slide, either click Edit (pictured below) in the top left corner if you want to edit the current slide, or right-click on the slide you want to edit, and select Edit [[File:ShowEdit.png|frameless]] | * To enter editing mode for a slide, either click Edit (pictured below) in the top left corner if you want to edit the current slide, or right-click on the slide you want to edit, and select Edit [[File:ShowEdit.png|center|frameless]] | ||
* Use the white circle with a plus in it in the upper left corner to add elements to the slide | * Use the white circle with a plus in it in the upper left corner to add elements to the slide | ||
* In the upper right, use the slide tab to change the background, or trigger a media action (for movies or moving backgrounds) | * In the upper right, use the slide tab to change the background, or trigger a media action (for movies or moving backgrounds) | ||
** A blank background will use whatever was set for the background in a previous slide (default black) | ** A blank background will use whatever was set for the background in a previous slide (default black) | ||
* The build tab can be used to make elements not show until later (by click or by time) | * The build tab can be used to make elements not show until later (by click or by time) | ||
* The easiest way to make a persistent or motion background is to drag a background from the media bucket (pictured below) directly onto the slide you want to have (or be the first in a series to have it) [[File: | * The easiest way to make a persistent or motion background is to drag a background from the media bucket (pictured below) directly onto the slide you want to have (or be the first in a series to have it) [[File:Pro_presenter_media_bucket.png|center|frameless]] | ||
* To add a slide to a section, Command-Click the slide before where you want the new slide, then click the plus in the bottom left of the slides window, and select "Add New Slide" | * To add a slide to a section, Command-Click the slide before where you want the new slide, then click the plus in the bottom left of the slides window, and select "Add New Slide" | ||
===== Songs ===== | ===== Songs ===== | ||
* | *Songs work differently from other types of sections, instead of individual slides, there are sections, which can be repeated as many times as you need, and if you edit one section, all matching sections will be changed as well. | ||
*Sections are edited the same as regular slides. | |||
*To reorder the sections, use the section order button at the top of the song (pictured below), and either drag around the existing sections, or drag a new one from the top row (make sure that dropdown that says WC isn't on Master, and if WC doesn't exist, create a new one by clicking "New Arrangement" in the dropdown) [[File:Pro_Presenter_Song_Order.png|center|frameless|597x597px]] | |||
*To create a new section (e.g. tag, Chorus 2, etc..), the easiest way to do that is to add a blank slide to an existing section, then right-click the slide, and go to Group, and select either the group you want to make. | |||
===== Adding Bible Verse To Presentation ===== | |||
* Click Bible in header | |||
* Go to desired verse(s) | |||
* In the bottom left corner, click "Save As" | |||
* Select "Copy To Selected Presentation" with the slide you want it on selected in the left pane | |||
{{DEFAULTSORT:Pro Presenter}} | {{DEFAULTSORT:Pro Presenter}} |
Latest revision as of 15:41, 20 August 2023
This page should contain all the info you will need to use and edit Pro Presenter. If you can't find what you're looking for, please add a section when you get the info you needed.
The Basics[edit | edit source]
General Use[edit | edit source]
- If all is going well, the only thing you should need to do is press the right key, or spacebar, and click on the first slide of the next section when you get to the end.
- If not, check out the troubleshooting section.
- Note: There are many tutorials located here: Renewedvision.com
Editing A Slide[edit | edit source]
- To enter editing mode for a slide, either click Edit (pictured below) in the top left corner if you want to edit the current slide, or right-click on the slide you want to edit, and select Edit
- Use the white circle with a plus in it in the upper left corner to add elements to the slide
- In the upper right, use the slide tab to change the background, or trigger a media action (for movies or moving backgrounds)
- A blank background will use whatever was set for the background in a previous slide (default black)
- The build tab can be used to make elements not show until later (by click or by time)
- The easiest way to make a persistent or motion background is to drag a background from the media bucket (pictured below) directly onto the slide you want to have (or be the first in a series to have it)
- To add a slide to a section, Command-Click the slide before where you want the new slide, then click the plus in the bottom left of the slides window, and select "Add New Slide"
Songs[edit | edit source]
- Songs work differently from other types of sections, instead of individual slides, there are sections, which can be repeated as many times as you need, and if you edit one section, all matching sections will be changed as well.
- Sections are edited the same as regular slides.
- To reorder the sections, use the section order button at the top of the song (pictured below), and either drag around the existing sections, or drag a new one from the top row (make sure that dropdown that says WC isn't on Master, and if WC doesn't exist, create a new one by clicking "New Arrangement" in the dropdown)
- To create a new section (e.g. tag, Chorus 2, etc..), the easiest way to do that is to add a blank slide to an existing section, then right-click the slide, and go to Group, and select either the group you want to make.
Adding Bible Verse To Presentation[edit | edit source]
- Click Bible in header
- Go to desired verse(s)
- In the bottom left corner, click "Save As"
- Select "Copy To Selected Presentation" with the slide you want it on selected in the left pane